RENTAL RATES
| DAILY | WEEKLY | MONTHLY | |
| Total Stations & Data Collectors | |||
| Reflectorless Total Station 5" | $175.00 | $350.00 | $1000.00 |
| Total Station 5" | $100.00 | $200.00 | $550.00 |
| Total Station - Construction | $75.00 | $150.00 | $500.00 |
| Data Collector Recon TDS | $75.00 | $125.00 | $300.00 |
| Data Collector Ranger TDS/Tracker/Carlson | $75.00 | $150.00 | $400.00 |
| Theodolites | |||
| Electronic Theodolite | $50.00 | $100.00 | $300.00 |
| Pipe Lasers | |||
| Pipe Laser | $125.00 | $175.00 | $350.00 |
| Laser Levels | |||
| Rotating Laser Level 1000' +/- 1/8"@100' | $25.00 | $50.00 | $150.00 |
| Boom Detector | $25.00 | $50.00 | $150.00 |
| Plumb Laser | $25.00 | $50.00 | $150.00 |
| Optical Levels | |||
| Precision Level | $100.00 | $175.00 | $500.00 |
| Engineering Level | $25.00 | $50.00 | $150.00 |
| Construction Level | $20.00 | $40.00 | $100.00 |
| Magnetic Locators | |||
| Magnetic Locator | $25.00 | $50.00 | $150.00 |
| GPS Systems | |||
| Pro Mark II Sub cm Post Processing GPS | $100.00 | $150.00 | $450.00 |
| GS50/Power Max Sub-Meter GPS | $175.00 | $325.00 | $800.00 |
| CDGPS c/w Recon & Arc Pad | $100.00 | $200.00 | $600.00 |
| MobileMapperCE & Beacon c/w Arc Pad Sub-Meter | $75.00 | $150.00 | $450.00 |
| Accessories | |||
| Prism | $15.00 | $20.00 | $50.00 |
| Triple Prism | $25.00 | $50.00 | $150.00 |
| Prism Pole | $15.00 | $20.00 | $50.00 |
| Wood/Fibreglass Tripod | $15.00 | $20.00 | $50.00 |
| Aluminium Tripod | $15.00 | $20.00 | $50.00 |
| Level Rod | $15.00 | $20.00 | $50.00 |
| Tribrach | $15.00 | $20.00 | $50.00 |
| Tribrach Adapter | $12.00 | $15.00 | $35.00 |
*Total Stations rented complete with HD Tripod, Prism w/Bag & Plumbing Pole
*Theodolite & Level rentals include a Tripod